Sale Color Paint Volumetric Ratio Mixer Machine Company The homogeneity of a mixture is a critical parameter in industries where precise blending is essential for product quality and consistency. The ...
READ MOREModel | UNT | TM-05IA | TM-10IA | TM-12IA | TM-15A | TM-20IA | TM-25IA | TM-30IA | TM-40IA | ||
Refrigeration capacity | kw | 15 | 30.5 | 34.3 | 45 | 61 | 69 | 92 | 122 | ||
kcal/h | 12900 | 26230 | 29498 | 38700 | 52460 | 59340 | 79120 | 104920 | |||
Compressor | Input power | kw | 3.75 | 3.75x2 | 9 | 11 | 15 | 18 | 22 | 30 | |
Rated power | hp | 5 | 5x2 | 12 | 15 | 10x2 | 12x2 | 10x3 | 20x2 | ||
Evaporator | Type | pipe-coil evaporator | Shell evaporator | ||||||||
Pipe diameter | Inch | 1 | 1.5 | 2 | 2 | 2-1/2 | 2-1/2 | 2-1/2 | 3 | ||
Refrigerant | Type | R22 | |||||||||
Quantity | kg | 2.5 | 5 | 6 | 7.5 | 10 | 11 | 12 | 18 | ||
Water cooled condenser | Type | Shell evaporator | |||||||||
Pipe diameter | Inch | 0.19x2 | 0.25x2 | 0.5x2 | 0.55x2 | 0.5x4 | 0.5x4 | 0.4x6 | 0.4x8 | ||
Child water flow rate | L/min | 70 | 110 | 150 | 170 | 230 | 270 | 330 | 480 | ||
Water tank capacity | liter | 50 | 70 | 125 | 125 | 140 | 140 | 150 | 180 | ||
Pump | Power | kW | 0.55 | 1.1 | 1.5 | 1.5 | 2.2 | 2.2 | 4 | 4 | |
0.75 | 1.5 | 2 | 2 | 3 | 3 | 5 | 5 | ||||
Flow rate | L/min | 100 | 100 | 200 | 200 | 300 | 300 | 300 | 300 | ||
Pipe connection Size | Cooling water outlet | Inch | 3/8x4 | 1.5 | 2 | 2 | 2-1/2 | 2-1/2 | 2-1/2 | 3 | |
Cooling water inlet | Inch | 3/8x4 | 1.5 | 2 | 2 | 2-1/2 | 2-1/2 | 2-1/2 | 3 | ||
Dimension (L×W×H) |
Air cooled | cm | 135x61x112 | 150x80x146 | 150x80x146 | 170x95x175 | 200x105x195 | 220x135x155 | 220x135x155 | 320x148x210 |
Please contact us, we will reply you within 24 hours after receiving the inquiry.
Taizhou Taima Automation Technology Co., Ltd. was established in 2009 and has been committed to the research, development and innovation of plastic molding automation peripheral equipment. Based on the turnkey project of a one-stop service provider, it continues to develop and launch internationally advanced high-tech environmentally friendly products. Taima Automatic Plastic Molding Machine Company focuses on wholesale high quality Industrial High-Power Circulation Sealed Air-Cooled Chiller.
Taima people make unremitting efforts to participate in the trial production of customers' new product solutions, assist you in launching high value-added products more quickly and economically, build automated factories for customers, achieve win-win goals, and create greater wealth for customers. The company is located in Huangyan, Taizhou, a mold town in China. It is an enterprise integrating R&D, manufacturing, quality assurance and sales.
Sale Color Paint Volumetric Ratio Mixer Machine Company The homogeneity of a mixture is a critical parameter in industries where precise blending is essential for product quality and consistency. The ...
READ MOREDesign Color Paint Volumetric Ratio Mixer Machine Factory In the quest for sustainable industrial practices, the energy consumption of equipment such as the Volumetric Ratio Mixer has become a signifi...
READ MOREChina Color Paint Volumetric Ratio Mixer Machine Exporter The efficiency of a Volumetric Ratio Mixer is a critical factor in determining the success of many industrial processes. This equipment is des...
READ MORE